2017 / 2018 Season X30 Challenge UAE Championship Standings                    
        
        
    
        
        
        
        
        
        
        
    
 
 
 
 
 
 
 
  | X30 ROOKIE | 
 
  |  |  |  | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Dropped | Bonus |  | 
 
  | POS. | RACE # | DRIVER | PF | F | PF | F | PF | F | PF | F | PF | F | PF | F | Points | Points | TOTAL | 
 
  | 1 | 107 | Bertie Gibbons | - | - | 12 | 15 | 15 | 15 | 15 | 15 | 20 | 25 | 15 | 12 | 0 | 25 | 184 | 
 
  | 2 | 150 | Maximilian
  Dexter | - | - | 15 | 20 | 12 | 12 | 8 | 20 | 6 | 12 | 20 | 20 | 0 | 25 | 170 | 
 
  | 3 | 199 | Zaid Haddad | - | - | 20 | 25 | 20 | 20 | 10 | 10 | 4 | 10 | 10 | 10 | 0 | 25 | 164 | 
 
  | 4 | 177 | Hamza Al Fayez | - | - | - | - | - | - | 20 | 25 | 10 | 15 | 8 | 25 | 0 | 0 | 103 | 
 
  | 5 | 101 | Filippo
  Parmeggiani | - | - | - | - | - | - | 6 | 8 | 12 | 3 | 12 | 15 | 0 | 0 | 56 | 
 
  | 6 | 114 | Rashid Al
  Dhaheri | - | - | - | - | 10 | 25 | - | - | - | - | - | - | 0 | 0 | 35 | 
 
  | 7 | 111 | Adam Al Azhari | - | - | - | - | - | - | - | - | 15 | 20 | - | - | 0 | 0 | 35 | 
 
  | 8 | 166 | Thani Al
  Mehairi | - | - | - | - | - | - | 12 | 12 | - | - | - | - | 0 | 0 | 24 | 
 
  | 9 | 153 | Oliver Naylor | - | - | - | - | - | - | - | - | 5 | 8 | - | - | 0 | 0 | 13 | 
 
  | 10 | 126 | Benjamin Wade | - | - | - | - | - | - | - | - | 8 | 4 | - | - | 0 | 0 | 12 | 
 
  | 11 | 118 | Luca Kane
  Houghton | - | - | - | - | - | - | - | - | 3 | 6 | - | - | 0 | 0 | 9 | 
 
  | 12 | 188 | Faris Muhammed | - | - | - | - | - | - | - | - | 2 | 5 | - | - | 0 | 0 | 7 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | X30 CADET | 
 
  |  |  |  | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Dropped | Bonus |  | 
 
  | POS. | RACE # | DRIVER | PF | F | PF | F | PF | F | PF | F | PF | F | PF | F | Points | Points | TOTAL | 
 
  | 1 | 155 | Seif Al Naggar | 12 | 12 | 20 | 25 | 20 | 20 | 20 | 25 | 12 | 5 | - | - | 0 | 25 | 196 | 
 
  | 2 | 120 | Saqir Al
  Qassemi | 6 | 5 | 15 | 20 | 15 | 15 | 10 | 10 | 0 | 4 | 15 | 25 | -4 | 30 | 166 | 
 
  | 3 | 124 | Danny Shields | - | - | - | - | 8 | 12 | 15 | 20 | 15 | 20 | 20 | 20 | 0 | 0 | 130 | 
 
  | 4 | 107 | Bertie Gibbons | - | - | 8 | 10 | 10 | 8 | 8 | 8 | 8 | 25 | 10 | 6 | 0 | 25 | 126 | 
 
  | 5 | 150 | Maximilian
  Dexter | 5 | 4 | 10 | 12 | 6 | 6 | 2 | 12 | 0 | 8 | 12 | 12 | -4 | 30 | 115 | 
 
  | 6 | 199 | Zaid Haddad | 3 | 10 | 12 | 15 | 12 | 10 | 3 | 3 | 0 | 2 | 4 | 4 | -2 | 30 | 106 | 
 
  | 7 | 114 | Rashid Al
  Dhaheri | 15 | 20 | - | - | 5 | 25 | - | - | - | - | - | - | 0 | 0 | 65 | 
 
  | 8 | 177 | Hamza Al Fayez | - | - | - | - | - | - | 12 | 15 | 3 | 10 | 3 | 15 | 0 | 0 | 58 | 
 
  | 9 | 141 | Keanu Al Azhari | 20 | 25 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 45 | 
 
  | 10 | 181 | Andrey Ouziel | - | - | - | - | - | - | 5 | 6 | 2 | 6 | 8 | 10 | 0 | 0 | 37 | 
 
  | 11 | 116 | William Wade | - | - | - | - | - | - | - | - | 20 | 12 | - | - | 0 | 0 | 32 | 
 
  | 12 | 103 | Zack Scoular | 8 | 8 | - | - | - | - | - | - | 10 | 3 | - | - | 0 | 0 | 29 | 
 
  | 13 | 111 | Adam Al Azhari | 2 | 3 | - | - | - | - | - | - | 6 | 15 | - | - | 0 | 0 | 26 | 
 
  | 14 | 121 | Alexander
  Renner | 10 | 15 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 25 | 
 
  | 15 | 191 | Sebastian
  Murray | - | - | - | - | - | - | 6 | 4 | 5 | 0 | 5 | 5 | 0 | 0 | 25 | 
 
  | 16 | 101 | Filippo
  Parmeggiani | - | - | - | - | - | - | 1 | 2 | 4 | 0 | 6 | 8 | 0 | 0 | 21 | 
 
  | 17 | 188 | Faris Muhammed | 4 | 6 | - | - | - | - | - | - | 0 | 0 | - | - | 0 | 0 | 10 | 
 
  | 18 | 166 | Thani Al
  Mehairi | - | - | - | - | - | - | 4 | 5 | 0 | 1 | - | - | 0 | 0 | 10 | 
 
  | 19 | 126 | Benjamin Wade | - | - | - | - | - | - | - | - | 1 | 0 | - | - | 0 | 0 | 1 | 
 
  | 20 | 153 | Oliver Naylor | - | - | - | - | - | - | - | - | 0 | 0 | - | - | 0 | 0 | 0 | 
 
  | 21 | 118 | Luca Kane
  Houghton | - | - | - | - | - | - | - | - | 0 | 0 | - | - | 0 | 0 | 0 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | X30 JUNIOR | 
 
  |  |  |  | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Dropped | Bonus |  | 
 
  | POS. | RACE # | DRIVER | PF | F | PF | F | PF | F | PF | F | PF | F | PF | F | Points | Points | TOTAL | 
 
  | 1 | 212 | Lachlan Robinson | 12 | 25 | 15 | 25 | 20 | 25 | 20 | 25 | 20 | 20 | 20 | 25 | -32 | 30 | 250 | 
 
  | 2 | 270 | Kyle Kumaran | 4 | 4 | 6 | 10 | 5 | 15 | 15 | 20 | 15 | 25 | 15 | 15 | -8 | 30 | 171 | 
 
  | 3 | 252 | Constantin Reisch | 10 | 15 | 12 | 15 | 12 | 8 | 5 | 15 | 5 | 15 | 10 | 12 | -13 | 30 | 151 | 
 
  | 4 | 224 | Jamie Day | 20 | 20 | 20 | 20 | 15 | 20 | - | - | - | - | - | - | 0 | 0 | 115 | 
 
  | 5 | 288 | Ali Al Shamsi | 5 | 8 | 0 | 6 | 6 | 5 | 10 | 12 | 10 | 12 | 4 | 4 | -4 | 30 | 108 | 
 
  | 6 | 204 | Abdelrahman
  Fraij | 6 | 0 | 0 | 3 | 3 | 3 | 12 | 10 | - | - | 6 | 10 | 0 | 25 | 78 | 
 
  | 7 | 295 | Kayne Cherian | 0 | 1 | 2 | 4 | 0 | 1 | 8 | 8 | 4 | 4 | 1 | 5 | -1 | 30 | 67 | 
 
  | 8 | 276 | Anshul Gandhi | 0 | 3 | 3 | 2 | 4 | 0 | 6 | 5 | 1 | 3 | 3 | 1 | 0 | 30 | 61 | 
 
  | 9 | 222 | Myles Fleming | 0 | 0 | 1 | 1 | 1 | 2 | - | - | 8 | 8 | 0 | 6 | 0 | 25 | 52 | 
 
  | 10 | 211 | Yusuf Moola | 2 | 0 | 10 | 12 | 10 | 12 | - | - | - | - | - | - | 0 | 0 | 46 | 
 
  | 11 | 234 | Mohammed Al
  Habsi | 0 | 5 | 5 | 8 | 8 | 10 | - | - | - | - | - | - | 0 | 0 | 36 | 
 
  | 12 | 246 | Khaled Ray Saab | - | - | - | - | - | - | - | - | - | - | 12 | 20 | 0 | 0 | 32 | 
 
  | 13 | 217 | Saeed Mebjar | 3 | 6 | 4 | 5 | 0 | 4 | - | - | - | - | 6 | - | 0 | 0 | 28 | 
 
  | 14 | 237 | Denis Bahar | 15 | 12 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 27 | 
 
  | 15 | 202 | Alice Haynes | - | - | - | - | 0 | 0 | 4 | 4 | 2 | 6 | 5 | 2 | 0 | 0 | 23 | 
 
  | 16 | 210 | Fahed Al Khaled | - | - | - | - | - | - | 0 | 6 | 6 | 10 | 0 | 0 | 0 | 0 | 22 | 
 
  | 17 | 245 | Hugo Gid | - | - | - | - | - | - | - | - | 12 | 1 | 8 | 0 | 0 | 0 | 21 | 
 
  | 18 | 207 | Oscar McElroy | - | - | 8 | 0 | 2 | 6 | - | - | 3 | 0 | - | - | 0 | 0 | 19 | 
 
  | 19 | 277 | Kamal Agha | 8 | 10 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 18 | 
 
  | 20 | 255 | Seif Al Naggar | - | - | - | - | - | - | - | - | - | - | 2 | 8 | 0 | 0 | 10 | 
 
  | 21 | 223 | Sulaiman Al
  Kandari | - | - | - | - | - | - | - | - | 0 | 5 | 0 | 3 | 0 | 0 | 8 | 
 
  | 22 | 250 | Awad Al Zadjali | 0 | 0 | - | - | - | - | 3 | 3 | - | - | - | - | 0 | 0 | 6 | 
 
  | 23 | 251 | Muneeb Al
  Zadjali | 0 | 0 | - | - | - | - | 1 | 2 | - | - | - | - | 0 | 0 | 3 | 
 
  | 24 | 290 | Abdelrahman Al
  Dullami | - | - | - | - | - | - | 2 | 1 | - | - | - | - | 0 | 0 | 3 | 
 
  | 25 | 244 | Enzo Al Azhari | 0 | 2 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 2 | 
 
  | 26 | 220 | Abdullah Al
  Dossary | - | - | - | - | - | - | 0 | 0 | 0 | 2 | - | - | 0 | 0 | 2 | 
 
  | 27 | 246 | Ameer Al Najjar | 1 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 1 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | X30 SENIOR | 
 
  |  |  |  | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Dropped | Bonus |  | 
 
  | POS. | RACE # | DRIVER | PF | F | PF | F | PF | F | PF | F | PF | F | PF | F | Points | Points | TOTAL | 
 
  | 1 | 371 | Manaf Hijjawi | 5 | 15 | 15 | 20 | 4 | 15 | 20 | 20 | 20 | 25 | 20 | 25 | -19 | 30 | 215 | 
 
  | 2 | 312 | Rami Azzam | 15 | 6 | 10 | 12 | 12 | 20 | 12 | 15 | 12 | 15 | 12 | 20 | -16 | 30 | 175 | 
 
  | 3 | 364 | Ali Akabi | 8 | 0 | 8 | 8 | 20 | 12 | 15 | 25 | 10 | 20 | 8 | 12 | -16 | 30 | 160 | 
 
  | 4 | 363 | Liam Crystal | 6 | 5 | 1 | 6 | 15 | 25 | 10 | 10 | 15 | 12 | 15 | 10 | -6 | 30 | 154 | 
 
  | 5 | 388 | Hamda Al Qubaisi | 4 | 4 | 5 | 1 | 10 | 10 | 1 | 6 | 8 | 10 | 10 | 15 | -2 | 30 | 112 | 
 
  | 6 | 344 | Eliot Jones | 0 | 3 | 6 | 10 | 8 | 5 | 8 | 12 | 1 | 8 | 6 | 8 | -3 | 30 | 102 | 
 
  | 7 | 326 | Sean Babington | 20 | 25 | 20 | 25 | - | - | - | - | - | - | - | - | 0 | 0 | 90 | 
 
  | 8 | 321 | Vlad Dobritoiu | 0 | 0 | 3 | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 3 | 3 | 0 | 30 | 77 | 
 
  | 9 | 314 | Thomas Raw | 0 | 0 | 0 | 4 | 6 | 3 | 4 | 3 | 6 | 6 | 2 | 4 | 0 | 30 | 68 | 
 
  | 10 | 390 | Abdullah Al Dulaimi | 0 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | -2 | 30 | 68 | 
 
  | 11 | 378 | Amna Al Qubaisi | 12 | 12 | 12 | 15 | - | - | - | - | - | - | - | - | 0 | 0 | 51 | 
 
  | 12 | 320 | Abdullah Al Rawahi | 10 | 20 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 30 | 
 
  | 13 | 308 | Enzo Fontanella | 2 | 8 | - | - | - | - | 6 | 8 | - | - | - | - | 0 | 0 | 24 | 
 
  | 14 | 318 | Rashid Almuammari | - | - | - | - | 2 | 2 | - | - | - | - | 5 | 6 | 0 | 0 | 15 | 
 
  | 15 | 300 | Jakob Robinson | 0 | 10 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 10 | 
 
  | 16 | 316 | Maz Chughtai | 3 | 0 | - | - | 1 | 6 | - | - | - | - | - | - | 0 | 0 | 10 | 
 
  | 17 | 305 | Ahmed Al Saffar | - | - | 2 | 2 | - | - | 2 | 2 | - | - | - | - | 0 | 0 | 8 | 
 
  | 18 | 323 | Preet Kalra | - | - | - | - | - | - | - | - | 3 | 3 | - | - | 0 | 0 | 6 | 
 
  | 19 | 369 | Nael Saba | - | - | - | - | - | - | - | - | 2 | 2 | - | - | 0 | 0 | 4 | 
 
  | 20 | 325 | Joshua Ingle | 0 | 1 | - | - | 0 | 0 | - | - | - | - | - | - | 0 | 0 | 1 | 
 
  | 21 | 333 | Allan Khoury | 1 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 1 | 
 
  | 22 | 330 | Khalifa Belselah | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 
 
  | 23 | 303 | Joey van Splunteren* | - | - | - | - | * | * | * | * | - | - | - | - | 0 | 0 | 0 | 
 
  | 24 | 327 | Thomas Bale* | - | - | - | - | * | * | - | - | - | - | - | - | 0 | 0 | 0 | 
 
  | 25 | 313 | Niels Koolen* | - | - | - | - | * | * | * | * | - | - | - | - | 0 | 0 | 0 | 
 
  | 26 | 309 | Simon Klemund* | - | - | - | - | * | * | - | - | - | - | - | - | 0 | 0 | 0 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | X30 MASTER | 
 
  |  |  |  | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Dropped | Bonus |  | 
 
  | POS. | RACE # | DRIVER | PF | F | PF | F | PF | F | PF | F | PF | F | PF | F | Points | Points | TOTAL | 
 
  | 1 | 403 | Prashant Kochhar | 15 | 12 | 8 | 12 | 15 | 20 | 15 | 20 | 10 | 15 | 20 | 25 | -20 | 30 | 197 | 
 
  | 2 | 455 | Nadia Ali Khan | 20 | 25 | 12 | 20 | 10 | 15 | 12 | 15 | 15 | 20 | 12 | 15 | -25 | 30 | 196 | 
 
  | 3 | 413 | Ekaterina Kazakova | 12 | 15 | 10 | 15 | 12 | 10 | 10 | 12 | 8 | 12 | 15 | 20 | -18 | 30 | 163 | 
 
  | 4 | 411 | Dario Rubio | - | - | - | - | - | - | 20 | 25 | 12 | 25 | 10 | 10 | 0 | 0 | 102 | 
 
  | 5 | 422 | Jeroen Vinken | 6 | 10 | 15 | 25 | 20 | 25 | - | - | - | - | - | - | 0 | 0 | 101 | 
 
  | 6 | 443 | Maurizio Colombo | - | - | - | - | - | - | - | - | 6 | 8 | 8 | 12 | 0 | 0 | 34 | 
 
  | 7 | 414 | Anjum Shaikh | - | - | 20 | 10 | - | - | - | - | - | - | - | - | 0 | 0 | 30 | 
 
  | 8 | 401 | Hussain Umid Ali | - | - | - | - | - | - | - | - | 20 | 10 | - | - | 0 | 0 | 30 | 
 
  | 9 | 417 | Gianluca Elmosi | 10 | 8 | - | - | - | - | - | - | 5 | 6 | - | - | 0 | 0 | 29 | 
 
  | 10 | 437 | Ali Al Najjar | 8 | 20 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 28 | 
 
  | 11 | 460 | Andre Bandeira | - | - | - | - | 8 | 12 | - | - | - | - | - | - | 0 | 0 | 20 | 
 
  | 12 | 412 | Steven McColl-Murray | 5 | 6 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 11 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | X30 SHIFTER | 
 
  |  |  |  | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Dropped | Bonus |  | 
 
  | POS. | RACE # | DRIVER | PF | F | PF | F | PF | F | PF | F | PF | F | PF | F | Points | Points | TOTAL | 
 
  | 1 | 577 | Alessandro
  Stura | 20 | 25 | 10 | 25 | - | - | 20 | 25 | 20 | 15 | 6 | 20 | 0 | 25 | 211 | 
 
  | 2 | 505 | Saeed Al Ali | 0 | 10 | 12 | 15 | 20 | 25 | 15 | 20 | 12 | 6 | 20 | 25 | -6 | 30 | 204 | 
 
  | 3 | 565 | Anthony Hogg | 10 | 12 | 15 | 10 | 15 | 15 | 10 | 8 | 8 | 20 | 12 | 8 | -16 | 30 | 157 | 
 
  | 4 | 524 | Hussain Hasan | 6 | 5 | 0 | 12 | 12 | 20 | 6 | 10 | 10 | 25 | 5 | 12 | -10 | 30 | 143 | 
 
  | 5 | 554 | Silvio Musso | 15 | 15 | 20 | 20 | - | - | 8 | 15 | 5 | 10 | - | - | 0 | 0 | 108 | 
 
  | 6 | 555 | Abdulrahman Al Shamsi | 5 | 8 | 8 | 8 | 10 | 12 | 4 | 0 | 4 | 8 | 8 | 6 | -10 | 30 | 101 | 
 
  | 7 | 510 | Mohamed Mattar | - | - | - | - | - | - | - | - | 15 | 5 | 15 | 15 | 0 | 0 | 50 | 
 
  | 8 | 534 | Hamed Al
  Wahaibi | - | - | - | - | - | - | 5 | 6 | 6 | 12 | 10 | 10 | 0 | 0 | 49 | 
 
  | 9 | 588 | Khaled Al
  Qubaisi | 8 | 6 | - | - | 8 | 0 | 12 | 12 | - | - | - | - | 0 | 0 | 46 | 
 
  | 10 | 580 | Khalid Al
  Wahaibi | 12 | 20 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 32 | 
 
  | 11 | 514 | Saif Juma | 4 | 4 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 8 | 
 
  | 12 | 567 | Fraser Rose* | - | - | - | - | - | - | - | - | * | * | - | - | 0 | 0 | 0 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | X30 VETERAN | 
 
  |  |  |  | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Dropped | Bonus |  | 
 
  | POS. | RACE # | DRIVER | PF | F | PF | F | PF | F | PF | F | PF | F | PF | F | Points | Points | TOTAL | 
 
  | 1 | 639 | Alexandros Annivas | 20 | 25 | 15 | 20 | 15 | 12 | 20 | 25 | 20 | 20 | - | - | 0 | 25 | 217 | 
 
  | 2 | 666 | Abdulla Al Ali | 12 | 15 | 20 | 25 | 12 | 25 | 15 | 15 | 10 | 10 | 20 | 25 | -20 | 30 | 214 | 
 
  | 3 | 660 | Mohammed Al
  Ghurair | 15 | 20 | 12 | 15 | 20 | 20 | 10 | 20 | 15 | 25 | 15 | 15 | -25 | 30 | 207 | 
 
  | 4 | 671 | Walid K. | 10 | 12 | 8 | 10 | 10 | 15 | 12 | 12 | 8 | 15 | 12 | 20 | -18 | 30 | 156 | 
 
  | 5 | 634 | Usama Khamis Al Wahaibi | - | - | - | - | - | - | - | - | 12 | 12 | - | - | 0 | 0 | 24 | 
 
  | 6 | 677 | Meisam Taheri | - | - | 10 | 12 | - | - | - | - | - | - | - | - | 0 | 0 | 22 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | *Not eligible to score points | 0 | Disqualified |  | - | Non
  attendance |  |  | Dropped
  points |  | Underweight | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |